Giving Guide
Donors have a wide range of resources and pledge levels. You must decide what the correct level of support is for you. Some people find it helpful to see the range of existing pledges to help them understand what it takes to support the mission of our church. These suggestions are only here to help you figure out how to give what you are comfortable with giving.
The following shows the number of pledges FUCSJ would need in various ranges to reach our goal. If you are able to move to a higher range or increase your support within a range, it will help us to make up for those who have moved away or who are suffering financial hardships.
Pledge Amount | Number of pledges |
$10,000 up | 15 |
$5,000-9,999 | 20 |
$2,500-4,999 | 20 |
$1,000-2,499 | 30 |
$1-999 | 35 |
If you want to see what a pledge of some percentage of your income would be, see the table below:
Annual Household Income | Monthly Amount | ||
---|---|---|---|
10% | 5% | 3% | |
$20,000 | $167 | $83 | $50 |
$30,000 | $250 | $125 | $75 |
$40,000 | $333 | $167 | $100 |
$50,000 | $417 | $208 | $125 |
$60,000 | $500 | $250 | $150 |
$70,000 | $583 | $292 | $175 |
$80,000 | $667 | $333 | $200 |
$100,000 | $833 | $417 | $250 |
$125,000 | $1042 | $521 | $313 |
$150,000 | $1250 | $625 | $375 |
$200,000 | $1667 | $833 | $500 |
So, for example, if a household with a $50,000 a year income wanted to give 5% of their income (half of a “tithe”), they would pledge $208 per month, or $104 per bi-weekly paycheck.